Baker Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5371 N Hilton Rd N/A N/A N/A $3,860,000 Unknown
1581 Hwy C 180 N/A N/A N/A $1,290,000 Unknown
6130 Sherman Kennedy Rd N/A N/A N/A $794,900 Unknown
0000 N Bob Brooks Rd N/A N/A N/A $720,000 Unknown
0000 N Bob Brooks Rd N/A N/A N/A $699,000 Unknown
8365 Mountain City Rd 2 2 1,801 $625,000 $347
1543 Mill Creek Dr 4 2 2,977 $525,000 $176
1465 Mill Creek Dr 4 3 2,490 $517,920 $208
1177 Blackberry Cir 3 2 2,573 $474,900 $184
1578 Lena St 4 3 2,954 $469,900 $159
Average: 3.6 2.2 1,851 $350,173 $182
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Will Henry Lane N/A N/A N/A $2,913,600 Unknown
5368 Dora St 5 4 3,034 $610,000 $201
1457 Mill Creek Dr 5 4 3,477 $589,990 $169
6609 Lenwood Jackson Rd 4 3 3,417 $475,000 $139
1598 Us-90 N/A N/A N/A $455,000 Unknown
1509 Kais St 4 2 2,094 $403,300 $192
5390 Aidan St 4 2 2,044 $395,000 $193
1925 Hidden Springs Dr 4 2 2,361 $349,900 $148
5509 Kase Ct 5 3 2,483 $349,900 $140
5513 Kase Ct 5 3 2,593 $336,900 $129
Average: 4.0 2.5 2,149 $385,348 $170
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1471 Hwy C 180 3 2 1,870 $1,080,000 $985,000 $526 6/12/26
6263 Old River Rd 4 3 2,512 $997,000 $950,000 $378 12/3/25
8510 Rock Hill Rd 3 2 2,185 $1,099,900 $930,000 $425 11/17/25
1725 Vinson Ray Rd 4 4 3,558 $975,000 $929,000 $261 10/15/25
652 Tommy Eiland Rd 4 4 4,156 $875,000 $875,000 $210 8/10/26
6580 Beaver Creek Rd Rd 4 3 3,275 $798,900 $775,000 $236 9/24/25
Melton Rd N/A N/A N/A $1,000,000 $750,000 Unknown 6/29/26
7935 Peacock Rd 4 2 2,891 $699,999 $692,500 $239 4/16/26
6150 Sherman Kennedy Rd 4 2 2,059 $749,950 $680,000 $330 2/4/26
1184 Blackberry Cir 4 3 2,495 $639,999 $640,000 $256 10/8/25
Average: 3.6 2.3 1,913 $355,438 $339,175 $191
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127

Vendor Member Number : 28166