Gulf Breeze Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
204 Laura Ln N/A N/A N/A $9,750,000 Unknown
204 Laura Ln 8 10 14,203 $9,750,000 $686
204 Laura Ln 8 10 14,203 $7,500,000 $528
1610 Winding Shore Dr 4 4 3,142 $2,099,000 $668
3348 Edgewater Dr 5 5 6,735 $1,995,000 $296
2 Colley Cove Dr 5 4 4,781 $1,945,000 $406
1582 Rosemary Way 4 5 2,932 $1,649,900 $562
1586 Rosemary Way 5 5 2,916 $1,549,900 $531
3361 Edgewater Dr 5 4 3,472 $1,495,000 $430
5129 Soundside Dr 3 3 2,118 $1,195,000 $564
Average: 3.5 2.9 2,135 $693,962 $258
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Address Beds Baths Living ft2 List Price Cost per ft2
4983 Soundside Dr 5 3 3,129 $1,525,900 $487
1478 E Shores Blvd 5 4 3,287 $1,000,000 $304
2060 Windmill Dr 4 3 2,322 $749,900 $322
3904 India Cv 4 4 3,802 $725,000 $190
4979 Mason Calle Rd 4 4 2,284 $625,000 $273
1610 Rosemary Way 5 3 2,800 $599,900 $214
6320 Jenks Dr 5 3 3,062 $590,000 $192
1630 Rosemary Way 4 3 2,304 $554,900 $240
1598 Rosemary Way 4 3 2,073 $554,900 $267
1613 Rosemary Way 4 3 2,073 $554,900 $267
Average: 3.7 2.8 1,973 $442,715 $227
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
110 Highpoint Dr 4 3 3,538 $2,400,000 $2,150,000 $607 6/30/26
4991 Soundside Dr 5 4 4,425 $1,849,900 $1,750,000 $395 5/27/26
6013 Emerald Sound Dr 4 3 3,340 $1,475,000 $1,475,000 $441 12/1/25
4525 Soundside Dr 4 4 3,300 $1,445,000 $1,445,000 $437 7/6/26
2961 Bay St 5 5 3,890 $1,550,000 $1,410,000 $362 10/27/25
3569 Laguna Ct 4 3 3,501 $1,400,000 $1,330,000 $379 3/4/26
6450 E Bay Blvd 5 3 3,472 $1,224,900 $1,179,000 $339 1/6/26
7646 Gulf Blvd 4 4 2,276 $1,250,000 $1,150,000 $505 5/8/26
1132 Soundview Trl 4 4 2,580 $1,024,000 $1,000,000 $387 8/27/26
3733 Tiger Point Blvd 5 3 3,200 $999,000 $982,903 $307 1/16/26
Average: 3.6 2.6 2,003 $440,200 $431,872 $223
Viewing 1 - 10 of 312
Viewing 1 - 10 of 312

Vendor Member Number : 28166