Milton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Xxx Corral Rd N/A N/A N/A $1,600,000 Unknown
1732 St Marys Bay Dr 5 6 4,964 $1,549,999 $312
4501 Bayside Dr 4 3 3,305 $1,150,000 $347
5129 Dogwood Dr N/A N/A N/A $915,000 Unknown
5740 Country Squire Dr 4 4 3,649 $690,000 $189
6932 Summit Pl 4 3 2,722 $499,000 $183
6683 Prosperity Ln 5 3 2,711 $498,900 $184
4777 Horace Lunsford Rd 4 2 2,404 $477,900 $198
4757 Horace Lunsford Rd 4 2 2,404 $477,900 $198
6641 Prosperity Ln 4 2 2,404 $466,900 $194
Average: 3.9 2.5 2,012 $306,641 $175
Viewing 1 - 10 of 196
Viewing 1 - 10 of 196
Address Beds Baths Living ft2 List Price Cost per ft2
6039 Fairlands Rd N/A N/A N/A $1,200,000 Unknown
Tbd S A Jones Rd 4 3 2,755 $620,655 $225
4887 Horace Lunsford Rd 5 3 2,711 $514,900 $189
4893 Horace Lunsford Rd 5 3 2,711 $514,900 $189
4781 Horace Lunsford Rd 5 3 2,711 $508,900 $187
4765 Horace Lunsford Rd 5 3 2,711 $504,900 $186
6653 Prosperity Ln 5 3 2,711 $499,900 $184
6617 Prosperity Ln 5 3 2,711 $498,900 $184
4769 Horace Lunsford Rd 4 3 2,483 $487,900 $196
6677 Prosperity Ln 4 3 2,483 $477,900 $192
Average: 4.0 2.5 2,058 $298,657 $173
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3940 Plantation Cove Ct 4 4 3,815 $1,630,000 $1,575,000 $412 8/14/26
5750 Windham Rd 5 5 4,870 $895,000 $887,500 $182 2/23/26
5923 Michael Dr 4 4 3,266 $900,000 $865,000 $264 6/29/26
5015 Rendy Kay Ln 3 3 2,794 $810,000 $753,000 $269 5/15/26
2857 N 1st Ave 4 4 2,921 $774,900 $730,000 $249 5/7/26
5740 Country Squire Dr 4 3 3,649 $725,000 $685,000 $187 2/11/26
8422 Cape Horn Dr 5 3 2,711 $679,900 $650,000 $239 10/31/25
1357 Pearson Rd 3 3 1,908 $675,000 $645,000 $338 11/3/25
6125 Broadfield Ct 4 3 2,985 $644,500 $635,000 $212 8/21/26
8440 Cape Horn Dr 5 3 2,711 $625,000 $625,000 $230 1/30/26
Average: 3.8 2.4 1,973 $319,686 $314,997 $171
Viewing 1 - 10 of 546
Viewing 1 - 10 of 546

Vendor Member Number : 28166