Pace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Woodbine Rd N/A N/A N/A $16,500,000 Unknown
4815 Woodbine Rd N/A N/A N/A $1,800,000 Unknown
3396 Indian Hills Dr 4 4 4,146 $700,000 $168
4230 Essex Terrace Cir 5 3 3,059 $510,000 $166
4177 Equestrian Blvd 4 3 3,028 $510,000 $168
4224 Byrnwyck Pl 5 3 2,339 $484,000 $206
2619 Ten Mile Rd 4 3 2,327 $446,000 $191
5709 Danbury Blvd 5 3 2,511 $399,999 $159
5605 Richmond Ct 3 2 1,999 $360,000 $180
5649 Dove Dr 3 2 1,876 $306,999 $163
Average: 3.7 2.6 2,281 $1,743,530 $174
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
6297 Howie Way 4 3 2,540 $545,000 $214
5976 Milan Dr 4 2 1,737 $375,000 $215
4717 Sago Palm Cir 3 2 1,573 $320,000 $203
5358 Deer Oak Dr 4 2 1,815 $299,900 $165
5105 Central Dr 3 2 1,216 $139,900 $115
Average: 3.6 2.2 1,776 $335,960 $182
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6619 Allison Way 4 4 3,700 $789,900 $750,000 $202 12/29/25
6774 Quintette Rd 4 4 3,231 $750,000 $742,000 $229 6/5/26
2835 Gemstone Cir 5 3 3,141 $719,000 $710,000 $226 7/20/26
9074 Byrom Campbell Rd 5 3 2,618 $662,500 $662,500 $253 2/20/26
5556 Madelines Way 4 3 3,429 $635,000 $655,000 $191 4/15/26
6125 Quintette Rd 4 3 2,739 $535,000 $525,000 $191 11/4/25
4074 Willard Norris Rd 3 2 1,877 $499,000 $495,000 $263 9/29/25
4605 Queen Palm Ct 4 2 2,314 $414,900 $417,000 $180 5/29/26
5029 Forest Creek Dr 3 2 1,530 $415,000 $410,000 $267 5/1/26
6041 W Cambridge Way 4 3 2,423 $449,500 $398,000 $164 9/18/25
Average: 3.7 2.6 2,108 $358,689 $352,660 $178
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

Vendor Member Number : 28166