Pace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Woodbine Rd N/A N/A N/A $16,500,000 Unknown
4815 Woodbine Rd N/A N/A N/A $1,800,000 Unknown
6297 Howie Way 4 3 2,540 $545,000 $214
4177 Equestrian Blvd 4 3 3,028 $520,000 $171
4224 Byrnwyck Pl 5 3 2,339 $499,900 $213
2619 Ten Mile Rd 4 3 2,327 $449,000 $192
5976 Milan Dr 4 2 1,737 $380,000 $218
3474 Jubilee Dr 4 3 2,321 $365,000 $157
5137 Peach Dr 4 2 2,151 $350,000 $162
5358 Deer Oak Dr 4 2 1,815 $339,990 $187
Average: 3.6 2.4 1,934 $1,387,634 $186
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
4335 White Cedar Ct 5 3 2,556 $374,900 $146
5605 Richmond Ct 3 2 1,999 $360,000 $180
5927 Greenfield St 4 4 2,994 $319,900 $106
4378 Thistle Pine Ct 3 2 1,475 $298,000 $202
4637 Dean Dr 3 2 1,040 $200,000 $192
Average: 3.6 2.6 2,012 $310,560 $165
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6619 Allison Way 4 4 3,700 $789,900 $750,000 $202 12/29/25
6774 Quintette Rd 4 4 3,231 $750,000 $742,000 $229 6/5/26
2835 Gemstone Cir 5 3 3,141 $719,000 $710,000 $226 7/20/26
9074 Byrom Campbell Rd 5 3 2,618 $662,500 $662,500 $253 2/20/26
5556 Madelines Way 4 3 3,429 $635,000 $655,000 $191 4/15/26
6125 Quintette Rd 4 3 2,739 $535,000 $525,000 $191 11/4/25
3745 Saddle Club Cir 4 4 3,071 $525,000 $510,000 $166 8/8/25
4074 Willard Norris Rd 3 2 1,877 $499,000 $495,000 $263 9/29/25
4605 Queen Palm Ct 4 2 2,314 $414,900 $417,000 $180 5/29/26
5029 Forest Creek Dr 3 2 1,530 $415,000 $410,000 $267 5/1/26
Average: 3.6 2.5 2,089 $361,118 $354,867 $179
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

Vendor Member Number : 28166